J'ai un petit souci avec mon dédié, en effet aux alentours de 6 heures ce matin mes sites ramaientt plutot pas mal
je me connect donc sous putty et tape une commande TOP
oh surprise le load average etait à 36 35 32 environ
Cpu utilisé a 100%
La cause est surement ci-dessous mais je n'ai pas vraiment d'idée sur à quoi cela correspond vraiment. Est ce que ca vous parle ? Je n'utilise rien en perl pourtant.
CODE
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
25427 nobody 20 0 3040 3040 1496 R 7,1 0,6 12:31 perl
233 nobody 20 0 3048 3048 1496 R 7,1 0,6 8:26 perl
19875 nobody 20 0 3056 3056 1500 R 7,1 0,6 6:34 perl
12068 nobody 20 0 3040 3040 1496 R 7,1 0,6 3:54 perl
2104 nobody 20 0 3048 3048 1496 R 7,1 0,6 3:47 perl
25401 nobody 20 0 3044 3044 1500 R 7,1 0,6 1:23 perl
1190 nobody 20 0 3036 3036 1496 R 7,1 0,5 0:52 perl
19328 nobody 19 0 3040 3040 1496 R 6,9 0,6 7:24 perl
20320 nobody 14 0 3036 3036 1496 R 6,3 0,5 7:11 perl
27219 nobody 14 0 3032 3032 1496 R 5,9 0,5 15:43 perl
22785 nobody 14 0 3036 3036 1496 R 5,9 0,5 14:20 perl
3841 nobody 14 0 3044 3044 1500 R 5,9 0,6 6:28 perl
20612 nobody 14 0 3040 3040 1496 R 5,9 0,6 4:16 perl
22706 nobody 14 0 3028 3028 1496 R 5,9 0,5 3:05 perl
3042 nobody 14 0 3028 3028 1496 R 5,9 0,5 0:26 perl
25427 nobody 20 0 3040 3040 1496 R 7,1 0,6 12:31 perl
233 nobody 20 0 3048 3048 1496 R 7,1 0,6 8:26 perl
19875 nobody 20 0 3056 3056 1500 R 7,1 0,6 6:34 perl
12068 nobody 20 0 3040 3040 1496 R 7,1 0,6 3:54 perl
2104 nobody 20 0 3048 3048 1496 R 7,1 0,6 3:47 perl
25401 nobody 20 0 3044 3044 1500 R 7,1 0,6 1:23 perl
1190 nobody 20 0 3036 3036 1496 R 7,1 0,5 0:52 perl
19328 nobody 19 0 3040 3040 1496 R 6,9 0,6 7:24 perl
20320 nobody 14 0 3036 3036 1496 R 6,3 0,5 7:11 perl
27219 nobody 14 0 3032 3032 1496 R 5,9 0,5 15:43 perl
22785 nobody 14 0 3036 3036 1496 R 5,9 0,5 14:20 perl
3841 nobody 14 0 3044 3044 1500 R 5,9 0,6 6:28 perl
20612 nobody 14 0 3040 3040 1496 R 5,9 0,6 4:16 perl
22706 nobody 14 0 3028 3028 1496 R 5,9 0,5 3:05 perl
3042 nobody 14 0 3028 3028 1496 R 5,9 0,5 0:26 perl
La avec un uptime de 10 min j'obtiens ca :
CODE
10:13am up 1:45, 1 user, load average: 15,09, 14,70, 13,42
114 processes: 81 sleeping, 18 running, 15 zombie, 0 stopped
CPU states: 86,6% user, 13,3% system, 0,0% nice, 0,0% idle
Mem: 506388K av, 232200K used, 274188K free, 0K shrd, 38656K buff
Swap: 522104K av, 0K used, 522104K free 62780K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
25427 nobody 20 0 3040 3040 1496 R 7,1 0,6 12:31 perl
233 nobody 20 0 3048 3048 1496 R 7,1 0,6 8:26 perl
19875 nobody 20 0 3056 3056 1500 R 7,1 0,6 6:34 perl
12068 nobody 20 0 3040 3040 1496 R 7,1 0,6 3:54 perl
2104 nobody 20 0 3048 3048 1496 R 7,1 0,6 3:47 perl
25401 nobody 20 0 3044 3044 1500 R 7,1 0,6 1:23 perl
1190 nobody 20 0 3036 3036 1496 R 7,1 0,5 0:52 perl
19328 nobody 19 0 3040 3040 1496 R 6,9 0,6 7:24 perl
20320 nobody 14 0 3036 3036 1496 R 6,3 0,5 7:11 perl
27219 nobody 14 0 3032 3032 1496 R 5,9 0,5 15:43 perl
22785 nobody 14 0 3036 3036 1496 R 5,9 0,5 14:20 perl
3841 nobody 14 0 3044 3044 1500 R 5,9 0,6 6:28 perl
20612 nobody 14 0 3040 3040 1496 R 5,9 0,6 4:16 perl
22706 nobody 14 0 3028 3028 1496 R 5,9 0,5 3:05 perl
3042 nobody 14 0 3028 3028 1496 R 5,9 0,5 0:26 perl
22165 root 11 0 1088 1088 828 R 0,3 0,2 0:01 top
1 root 9 0 524 524 456 S 0,0 0,1 0:03 init
114 processes: 81 sleeping, 18 running, 15 zombie, 0 stopped
CPU states: 86,6% user, 13,3% system, 0,0% nice, 0,0% idle
Mem: 506388K av, 232200K used, 274188K free, 0K shrd, 38656K buff
Swap: 522104K av, 0K used, 522104K free 62780K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME COMMAND
25427 nobody 20 0 3040 3040 1496 R 7,1 0,6 12:31 perl
233 nobody 20 0 3048 3048 1496 R 7,1 0,6 8:26 perl
19875 nobody 20 0 3056 3056 1500 R 7,1 0,6 6:34 perl
12068 nobody 20 0 3040 3040 1496 R 7,1 0,6 3:54 perl
2104 nobody 20 0 3048 3048 1496 R 7,1 0,6 3:47 perl
25401 nobody 20 0 3044 3044 1500 R 7,1 0,6 1:23 perl
1190 nobody 20 0 3036 3036 1496 R 7,1 0,5 0:52 perl
19328 nobody 19 0 3040 3040 1496 R 6,9 0,6 7:24 perl
20320 nobody 14 0 3036 3036 1496 R 6,3 0,5 7:11 perl
27219 nobody 14 0 3032 3032 1496 R 5,9 0,5 15:43 perl
22785 nobody 14 0 3036 3036 1496 R 5,9 0,5 14:20 perl
3841 nobody 14 0 3044 3044 1500 R 5,9 0,6 6:28 perl
20612 nobody 14 0 3040 3040 1496 R 5,9 0,6 4:16 perl
22706 nobody 14 0 3028 3028 1496 R 5,9 0,5 3:05 perl
3042 nobody 14 0 3028 3028 1496 R 5,9 0,5 0:26 perl
22165 root 11 0 1088 1088 828 R 0,3 0,2 0:01 top
1 root 9 0 524 524 456 S 0,0 0,1 0:03 init
C'est plutot bizzar je trouve, la mémoire est pas vraiment sollicitée, les process peu nombreux...
J'espere vraiment que ce n'est pas une attaque ?
Merci de votre aide